There are 88 trig points in the Peak District, that stand within or on the National Park boundary.
Ethels
Bagging
Trig Point and Ethel Bagging | Private Land | Trigs (88) | Date | Ethels (95) | Date |
Abney Moor (Durham Edge) | Private Land | YES | 17.07.2021 | YES | 17.07.2021 |
Aleck Low | Private Land | YES | 22.05.2021 | YES | 22.05.2021 |
Alphin Pike | |||||
Alport Moor | |||||
Ashway Moss | |||||
Axe Edge/Axe Edge Moor | YES | 20.03.2022 | YES | 20.03.2022 | |
Back Tor - Derwent Edge | |||||
Bank Top | Private Land | ||||
Birchen Edge | YES | 23.04.2021 | |||
Black Chew Head | YES | 10.07.2021 | |||
Black Edge (Combs Moss) | |||||
Black Hill (Holme Moss) | |||||
Black Hill (Whaley Moor) | YES | 29.01.2022 | |||
Blacka Plantation | Private Land | ||||
Blackstones Low | Private Land | YES | 02.04.2022 | ||
Blake Mere | |||||
Blakelow Hill (Bonsall Moor) | Private Land | YES | 12.05.2021 | YES | 12.05.2021 |
Bleaklow Head | |||||
Bole Hill (Burton Moor) | Private Land | YES | 24.07.2021 | YES | 24.07.2021 |
Bole Hill (Cromford Moor) | YES | 10.05.2021 | |||
Bradnop | Private Land | ||||
Bradwell Moor | YES | 29.08.2021 | YES | 29.08.2021 | |
Britland Egde Hill | |||||
Brown Knoll | YES | 19.03.2022 | YES | 19.03.2022 | |
Burbage Edge (Goyt’s Moss) | YES | 25.04.2021 | YES | 25.04.2021 | |
Burton Bole (Shatton Moor) | YES | 17.07.2021 | |||
Calton Pastures | YES | 30.01.2022 | |||
Carder Low | |||||
Cats Tor | YES | 20.03.2022 | |||
Cheeks Hill | YES | 20.03.2022 | |||
Chelmorton Low | Private Land | YES | 15.01.2022 | ||
Chinley Churn | Private Land | ||||
Chrome Hill | |||||
Cock Hill | |||||
Combs Head | |||||
Corbar Hill | YES | 25.04.2021 | |||
Cown Edge | |||||
Croker Hill | |||||
Crook Hill | YES | 19.02.2023 | |||
Dead Edge End | |||||
Eccles Pike | |||||
Ecton Hill | YES | 06.03.2022 | YES | 06.03.2022 | |
Edale Moor | |||||
Eldon Hill | YES | 29.08.2021 | |||
Elton Common | Private Land | YES | 16.01.2022 | ||
Emlin Ridge | |||||
Featherbed Moss | YES | 10.07.2021 | YES | 10.07.2021 | |
Featherbed Top | |||||
Fin Cop | |||||
Flask Edge | |||||
Foxlow Edge | YES | 20.03.2022 | |||
Gautries Hill | Private Land | YES | 29.08.2021 | ||
Grin Low | YES | 25.04.2021 | |||
Grindon Moor | Private Land | ||||
Grinslow Knoll | YES | 19.03.2022 | |||
Gun | |||||
Harboro Rocks | YES | 11.05.2021 | |||
Hardings Booth | Private Land | ||||
Harland South/Harland Edge | YES | 07.06.2021 | YES | 07.06.2021 | |
Harry Hut | |||||
Hawks Low | Private Land | ||||
Hen Cloud | YES | 09.01.2022 | |||
Hey Edge | |||||
Higger Tor | YES | 11.07.2021 | |||
High Edge | |||||
High Low | Private Land | ||||
High Neb | YES | 11.07.2021 | YES | 11.07.2021 | |
High Rake | Private Land | ||||
High Stones (Howden Edge) | |||||
High Wheeldon | |||||
Higher Shelf Stones | |||||
Hill House | |||||
Hollins Hill | |||||
Hollinsclough Moor | Private Land | ||||
Hopping Top/Harthill Moor | Private Land | YES | 08.06.2021 | YES | 08.06.2021 |
Kinder Scout (Kinder Low) | YES | 19.03.2022 | YES | 19.03.2022 | |
Kirk Edge | Private Land | ||||
Ladder Hill | Private Land | ||||
Lantern Pike | |||||
Lean Low | |||||
Lees Moor | Private Land | YES | 27.05.2021 | ||
Long Rake | |||||
Longstone Moor | |||||
Lord’s Seat (Rushup Edge) | YES | 19.03.2022 | |||
Lose Hill | YES | 16.04.2022 | |||
Lost Lad | |||||
Mam Tor | YES | 16.04.2022 | YES | 16.04.2022 | |
Margery Hill | |||||
Martins Low | |||||
Merryton Low | |||||
Mill Hill | |||||
Minninglow | YES | 22.05.2021 | |||
Moor Top | Private Land | ||||
Mount Famine | |||||
Musden Low | Private Land | YES | 11.05.2024 | YES | 11.05.2424 |
Noton Barn | Private Land | ||||
Oker Hill | YES | 18.04.2022 | |||
Oliver Hill | YES | 20.03.2022 | |||
Outer Edge | |||||
Ox Stones | |||||
Parkhouse Hill | |||||
Parsley Hay Farm | Private Land | ||||
Pilsbury Hill | |||||
Ramshaw Rocks | YES | 09.01.2022 | |||
Revidge | |||||
Reynards/Tissington Hill | Private Land | YES | 09.09.2021 | YES | 09.09.2021 |
Rod Moor | |||||
Saddleworth | |||||
Sheen Hill | Private Land | ||||
Shining Tor | YES | 20.03.2022 | YES | 20.03.2022 | |
Shutlingsloe | |||||
Sir William Hill | YES | 17.07.2021 | YES | 17.07.2021 | |
Slipper Low | Private Land | YES | 02.04.2022 | ||
Slitherstone Hill | Private Land | YES | 29.08.2021 | ||
Snailsden/Snailsden Pike End | |||||
Soles Hill | |||||
Sough Top (Taddington Moor) | Private Land | YES | 15.01.2021 | YES | 15.01.2021 |
South Head | |||||
South Nab | |||||
Sponds Hill | Private Land | YES | 29.01.2022 | YES | 29.01.2022 |
Stanage Edge/White Path Moss | YES | 11.07.2021 | YES | 11.07.2021 | |
Stanage Pole | YES | 11.07.2021 | |||
Stanton Moor/Moor Plantations | YES | 13.05.2021 | YES | 13.05.2021 | |
The Cloud | |||||
The Edge (Kinder Scout Plateau) | |||||
The Roaches | YES | 09.01.2022 | YES | 09.01.2022 | |
Thorpe Cloud | YES | 09.09.2021 | |||
Wardlow/Wardlow Hay Cop | |||||
West End Moor | |||||
West Nab | |||||
Wetton Hill | YES | 06.03.2022 | |||
Wetton Low | Private Land | ||||
Wheston | Private Land | ||||
Whetstone Ridge | |||||
White Edge | YES | 06.05.2021 | |||
White Low | |||||
Whitwell Moor | |||||
Wibben Hill | YES | 02.04.2022 | |||
Win Hill/Win Hill Pike | |||||
Wolfscote Hill | Private Land | YES | 06.03.2022 | YES | 06.03.2022 |
Wormhill | Private Land | ||||
Progress | 33 | 38% | 52 | 55% |
0 Comments