This year’s contest was held in Basel, Switzerland, following Nemo’s win with 'The Code' in 2024. It’s the third time Switzerland has hosted Eurovision - first in Lugano in 1956 (the inaugural contest), then in Lausanne in 1989.
The event took place at St. Jakobshalle, a venue typically used for indoor sports and concerts, hosting both semi-finals and the Grand Final. The three live shows were presented by Hazel Brugger (an American-German-Swiss slam poet, comedian, cabaret artist, and TV presenter) and Sandra Studer (Swiss TV presenter and singer). Michelle Hunziker (Swiss-Italian TV presenter and former model) joined as the third host for the Grand Final. Graham Norton once again served as the United Kingdom’s commentator and disco diva Sophie Ellis-Bextor appeared as the UK’s jury spokesperson.
A total of 37 countries participated, with 26 advancing to the Grand Final. These included the “Big Five” (France, Germany, Italy, Spain, and the United Kingdom), last year’s winner Switzerland, and the top 10 qualifiers from each semi-final.
- Song Quality - Is it a bop, a ballad, or a bathroom break?
- Vocal Performance - Did they nail it or just wail it?
- Staging & Visuals - Lasers! Costumes! Giant props! Did it dazzle?
- Eurovision Factor - Key changes, glitter, chaos - how extra was it?
- Entertainment Value - Did it make us cheer, cry, or text five friends?
COUNTRY | ACT | SONG | OUR RANKING | JURY POINTS | JURY RANKING | PUBLIC POINTS | PUBLIC RANKING | FINAL POINTS | FINAL RANKING |
Austria | JJ | Wasted Love | 17 | 258 | 1 | 178 | 4 | 436 | 1 |
Israel | Yuval Raphael | New Day Will Rise | 20 | 60 | 14 | 297 | 1 | 357 | 2 |
Estonia | Tommy Cash | Espresso Macchiato | 9 | 98 | 9 | 258 | 2 | 356 | 3 |
Sweden | KAJ | Bara Bada Bastu | 1 | 126 | 6 | 195 | 3 | 321 | 4 |
Italy | Lucio Corsi | Volevo Essere Un Duro | 24 | 159 | 4 | 97 | 10 | 256 | 5 |
Greece | Klavdia | Asteromáta | 3 | 105 | 8 | 126 | 8 | 231 | 6 |
France | Louane | maman | 5 | 180 | 3 | 50 | 14 | 230 | 7 |
Albania | Shkodra Elektronike | Zjerm | 13 | 45 | 16 | 173 | 5 | 218 | 8 |
Ukraine | Ziferblat | Bird of Pray | 17 | 60 | 14 | 158 | 6 | 218 | 8 |
Switzerland | Zoë Më | Voyage | 13 | 214 | 2 | 0 | 25 | 214 | 10 |
Finland | Erika Vikman | ICH KOMME | 21 | 88 | 10 | 108 | 9 | 196 | 11 |
Netherlands | Claude | C'est La Vie | 21 | 133 | 5 | 42 | 15 | 175 | 12 |
Latvia | Tautumeitas | Bur Man Laimi | 5 | 116 | 7 | 42 | 15 | 158 | 13 |
Poland | Justyna Steczkowska | GAJA | 5 | 17 | 24 | 139 | 7 | 156 | 14 |
Germany | Abor & Tynna | Baller | 13 | 77 | 13 | 74 | 11 | 151 | 15 |
Lithuania | Katarsis | Tavo Akys | 17 | 34 | 20 | 62 | 13 | 96 | 16 |
Malta | Miriana Conte | SERVING | 2 | 83 | 12 | 8 | 23 | 91 | 17 |
Norway | Kyle Alessandro | Lighter | 21 | 22 | 23 | 67 | 12 | 89 | 18 |
United Kingdom | Remember Monday | What The Hell Just Happened? | 3 | 88 | 10 | 0 | 25 | 88 | 19 |
Armenia | PARG | SURVIVOR | 11 | 42 | 18 | 30 | 18 | 72 | 20 |
Portugal | NAPA | Deslocado | 24 | 37 | 19 | 13 | 21 | 50 | 21 |
Denmark | Sissal | Hallucination | 13 | 45 | 16 | 2 | 24 | 47 | 22 |
Luxembourg | Laura Thorn | La Poupée Monte Le Son | 5 | 23 | 22 | 24 | 19 | 47 | 22 |
Spain | Melody | ESA DIVA | 9 | 27 | 21 | 10 | 22 | 37 | 24 |
Iceland | VÆB | RÓA | 11 | 0 | 26 | 33 | 17 | 33 | 25 |
San Marino | Gabry Ponte | Tutta L'Italia | 26 | 9 | 25 | 18 | 20 | 27 | 26 |
The winner was Austria.
0 Comments