We've reached the Grand Final of the 68th Eurovision Song Contest. This year's contest was held in Malmö, Sweden following Loreen's win with the song Tattoo. It is the seventh time Sweden has hosted the contest and the second time it is being held in the Malmö Arena, having done so before in 2013.
Hosts for the evening were Swedish comedian and television host Petra Mede, and Swedish-Canadian actress Malin Ã…kerman (they also hosted the semi-final shows), Graham Norton as the United Kingdom commentator, and the absolutely fabulous Dame Jonna Lumley as the United Kingdom's Jury Spokesperson.
37 countries participated in the contest, with 25 making it through to the Grand Final - the "Big Five" (France, Germany, Italy, Spain, and United Kingdom), last year's winner (Sweden), the 10 best from Semi-Final 1, and the 10 best from Semi-Final 2 (9 on the night as Netherlands was disqualified).
As with the semi-finals we decided to play along with the judging (scorecard from Mission Eurovision). We kept our semi-final scores, adjusted them for any changes in the acts on the main night, and also scored the Big Five and Sweden for the first time.
GRAND FINAL | ARTIST | SONG | OUR RANKING | JURY POINTS | JURY RANKING | PUBLIC POINTS | PUBLIC RANKING | FINAL POINTS | FINAL RANKING | |
🇨🇠| Switzerland | Nemo | The Code | 1 | 365 | 1 | 226 | 5 | 591 | 1 |
ðŸ‡ðŸ‡· | Croatia | Baby Lasagna | Rim Tim Tagi Dim | 1 | 210 | 3 | 337 | 1 | 547 | 2 |
🇨🇾 | Cyprus | Silia Kapsis | Liar | 3 | 34 | 16 | 44 | 12 | 78 | 15 |
🇫🇮 | Finland | Windows95man | No Rules! | 4 | 7 | 24 | 31 | 15 | 38 | 19 |
🇦🇲 | Armenia | Ladaniva | Jako | 5 | 101 | 9 | 82 | 9 | 183 | 8 |
🇱🇹 | Lithuania | Silvester Belt | Luktelk | 5 | 32 | 17 | 58 | 10 | 90 | 14 |
🇺🇦 | Ukraine | alyona alyona and Jerry Heil | Teresa & Marie | 7 | 146 | 5 | 307 | 3 | 453 | 3 |
🇬🇧 | United Kingdom | Olly Alexander | Dizzy | 8 | 46 | 13 | 0 | 25 | 46 | 18 |
🇳🇴 | Norway | Gåte | Ulveham | 8 | 12 | 23 | 4 | 24 | 16 | 25 |
🇮🇱 | Israel | Eden Golan | Hurricane | 10 | 52 | 12 | 323 | 2 | 375 | 5 |
🇩🇪 | Germany | Isaak | Always On The Run | 10 | 99 | 10 | 18 | 19 | 117 | 12 |
🇮🇹 | Italy | Angelina Mango | La noia | 12 | 164 | 4 | 104 | 7 | 268 | 7 |
🇵🇹 | Portugal | Iolanda | Grito | 12 | 139 | 7 | 13 | 20 | 152 | 10 |
🇬🇪 | Georgia | Nutsa Buzaladze | Firefighter | 12 | 15 | 21 | 19 | 18 | 34 | 21 |
🇦🇹 | Austria | Kaleen | We Will Rave | 12 | 19 | 19 | 5 | 23 | 24 | 24 |
🇫🇷 | France | Slimane | Mon amour | 16 | 218 | 2 | 227 | 4 | 445 | 4 |
🇸🇪 | Sweden | Marcus & Martinus | Unforgettable | 16 | 125 | 8 | 49 | 11 | 174 | 9 |
🇬🇷 | Greece | Marina Satti | Zari | 16 | 41 | 14 | 85 | 8 | 126 | 11 |
🇱🇺 | Luxembourg | Tali | Fighter | 16 | 83 | 11 | 20 | 17 | 103 | 13 |
🇷🇸 | Serbia | Teya Dora | Ramonda | 20 | 22 | 18 | 32 | 14 | 54 | 17 |
🇱🇻 | Latvia | Dons | Hollow | 21 | 36 | 15 | 28 | 16 | 64 | 16 |
🇪🇸 | Spain | Nebulossa | ZORRA | 21 | 19 | 19 | 11 | 22 | 30 | 22 |
🇪🇪 | Estonia | 5miinust & Puuluup | (nendest) narkootikumidest ei tea me (küll) midagi | 23 | 4 | 25 | 33 | 13 | 37 | 20 |
🇸🇮 | Slovenia | Raiven | Veronika | 23 | 15 | 22 | 12 | 21 | 27 | 23 |
🇮🇪 | Ireland | Bambie Thug | Doomsday Blue | 25 | 142 | 6 | 136 | 6 | 278 | 6 |
Our favourites were: Croatia and Switzerland.
The winner was: Switzerland.
0 Comments